Unsere Schule
BHAK-BHAS
Hollabrunn
Kirchenplatz 2
2020 Hollabrunn
Tel.: 02952 / 2223
Fax: 02952 / 2223 - 40
Hollabrunn
Kirchenplatz 2
2020 Hollabrunn
Tel.: 02952 / 2223
Fax: 02952 / 2223 - 40
Intranet
Stundentafeln
Fachrichtungen
Entrepreneurship und Controlling (ECO)
Inernational Business (IB)
Informationsmanagement und Informationstechnologie (IT)
Pflichtgegenstände
Wochenstunden / Jahrgang
| Kernbereich | I. | II. | III. | IV. | V. | I-V |
|---|---|---|---|---|---|---|
| 1. Religion | 2 | 2 | 2 | 2 | 2 | 10 |
| 2. Deutsch | 3 | 3 | 3 | 2 | 3 | 14 |
| 3. Englisch einschl. Wirtschaftssprache | 3 | 2 | 3 | 3 | 3 | 14 |
| 4. Lebende Fremdsprache | 3 | 2 | 3 | 3 | 3 | 14 |
| 5. Geschichte (Wirtschafts- und Sozialgeschichte) | - | - | 3 | 2 | - | 5 |
| 6. Geographie (Wirtschaftsgeographie) | 2 | 2 | - | - | - | 4 |
| 7. Internationale Wirtschafts- und Kulturräume | - | - | - | - | 1 | 1 |
| 8. Chemie | 3 | - | - | - | - | 3 |
| 9. Physik | - | 2 | - | - | - | 2 |
| 10. Biologie, Ökologie und Warenlehre | - | - | 2 | 2 | 2 | 6 |
| 11. Mathematik und angewandte Mathematik | - | 3 | 2 | 3 | 2 | 10 |
| 12. Betriebswirtschaft Betriebswirtschaftliche Übungen und Projektmanagement | 3 | 3 | 3 | 3 | 2 | 14 |
| 13. Persönlichkeitsbildung und soziale Kompetenz | 2 | - | - | - | - | 2 |
| 14. Businesstraining, Projekt- und Qualitätsmanagement, Übungsfirma und Case Studies | - | 2 | 2 | 3 | 1 | 8 |
| 15. Rechnungswesen und Controlling | 4 | 3 | 3 | 3 | 2 | 15 |
| 16. Wirtschaftsinformatik | 2 | 2 | 2 | - | - | 6 |
| 17. Informations- und Officemanagement | 3 | 2 | 2 | - | - | 7 |
| 18. Politische Bildung und Recht | - | - | - | 2 | - | 2 |
| 19. Volkswirtschaft | - | - | - | - | 2 | 2 |
| 20. Bewegung und Sport | 2 | 2 | 2 | 1 | 1 | 8 |
| Summe Kernbereich | 32 | 30 | 32 | 29 | 24 | 147 |
Fachbereich | ||||||
| 21. Projektmanagement und Projektarbeit | - | - | - | 1 | 1 | 2 |
| 23. Fachrichtungen Entrepreneurship und Controlling (ECO) Inernational Business (IB) Informationsmanagement und Informationstechnologie (IT) | - | - | 3 | 3 | 3 | 9 |
| Gesamtwochenstundenzahl | 32 | 30 | 35 | 33 | 28 | 158 |







